Place of Origin: | Dongguan, Guangdong |
Brand Name: | DahoMeter |
Certification: | CE, FCC |
Model Number: | HT-5D-CM |
Minimum Order Quantity: | one set |
---|---|
Price: | USD999 to 2999 per unit |
Packaging Details: | standard exporting wooden package |
Delivery Time: | 5 to 8 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 300 sets per month |
Usage: | Izod Charpy Pendulum Impact Tester | Testing Before Delivery: | Yes |
---|---|---|---|
After-sale Customer Service: | Yes |
Digital Plastic Izod Impact Strength Tester, Charpy Pendulum Impact Test Method Test Machine for Strength Test
►Introduction
The digital display Izod and Charpy Impact Tester is used to measure the impact toughness of non-metallic materials such as plastic, reinforced nylon, fiberglass, ceramics, cast stone, plastic electrical appliances, and insulating materials. It is a common equipment for quality inspection by scientific research institution, universities and non-metallic materials manufacturers. It has the feature of simple structure, easy operation and high test accuracy.
►Standards
ISO179 "Plastics - Determination of Charpy Impact Strength of Rigid Materials"
ISO180 "Plastics - Determination of Izod Impact Strength of Rigid Materials"
GB/T1043 "Rigid Plastic Charpy Impact Test Method"
JB/T8762 "Plastic Charpy Impact Testing Machine"
JB/T8761 "Plastic Izod Impact Testing Machine"
GB/T18743 "Charpy impact test method for thermoplastic pipes for fluid transportation" (applicable to pipe parts)
►Features
►Patameter
Model | HT-5D-CM | HT-50D-CM | HT-5-50D-CM |
Izod pendulum energy | 1J, 2.75J, 5.5J | 11J, 22J | 1J, 2.75J, 5.5J, 11J, 22J |
Charpy pendulum energy | 1J, 2J, 4J, 5J | 7.5J, 15J, 25J, 50J | 1J, 2J, 4J, 5J, 7.5J, 15J, 25J, 50J |
Charpy impact speed | 2.9m/s | 3.8m/s | 2.9m/s(≤5J), 3.8m/s(≥7.5J) |
Charpy pendulum center distance | 230mm | 395mm | 230mm(≤5J), 395mm(≥7.5J) |
Izod impact speed | 3.5m/s | ||
Izod pendulum center distance | 335mm | ||
Pendulum angle | 150° | ||
Measurement accuracy | ±0.1% | ||
Resolution | 0.03% | ||
The distance from the izod impact blade to the upper plane of the jaw | 22mm±0.2mm | ||
Izod edge fillet radius | R=0.8mm | ||
Charpy impact edge fillet radius | R=2mm±0.5mm | ||
Charpy impact blade angle | 30°±1° | ||
Charpy impact edge fillet radius | R=1mm±0.1mm | ||
Charpy impact support front angle | 5° | ||
Charpy impact support rear angle | 10° | ||
Output mode | Printout or U-disk output | ||
Supply voltage | 110~230VAC 50/60Hz | ||
Appearance size (L*W*H) | 85cm*37cm*65cm | 106cm*37cm*78cm | 106cm*37cm*78cm |
Weight | About 80kg | About 100kg | About 120kg |
►Detail Images