Place of Origin: | Dongguan, Guangdong |
Brand Name: | DahoMeter |
Certification: | CE, FCC |
Model Number: | WDW-10S |
Minimum Order Quantity: | one set |
---|---|
Price: | USD 999 to 3999 per unit |
Packaging Details: | standard exporting wooden package |
Delivery Time: | In stock |
Payment Terms: | L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 300 sets per month |
Max. Load: | 10KN | Structure: | Three Double Rail Structure |
---|---|---|---|
Unit Switching: | G、Kg、lb、N、KN | Load Accuracy: | 1 Class |
Deformation Measurement Range: | 2%~100%FS |
Digital Displaying Universal Tensile Strength Testing Equipment, Universal Test Equipment
This machine is a new material testing machine combining electronic technology with software technology and mechanical transmission. It adopts stepper motor as precision power source. It adopts imported precision ball drive screw and guide rod, adopting imported grade 0.5. The precision force value sensor is then accurately measured by a high-precision force value measurement system. This series of models adopts single space structure, which is mainly used for material testing with load less than 10kN. It has firm structure, convenient operation and simple maintenance. It is an ideal test instrument for mechanical testing in various factories and enterprises. It has a wide and accurate loading speed and force range. It has high precision and sensitivity for measurement and control of load, deformation and displacement. It has stress, strain and displacement modes, and can find the maximum force value, tensile strength and bending strength, compression strength, modulus of elasticity, elongation at break, yield strength and other parameters, suitable for tensile, compression, peeling, tearing, shearing, etc. mechanical properties test and analysis.
Application industry:
Rubber and plastics; metrological quality inspection; commodity inspection and arbitration; technical supervision department; colleges and universities; scientific research laboratory; basic materials laboratory; metallurgical steel; machinery manufacturing; electronic appliances; automobile production; textile chemical fiber; wire and cable; packaging materials and food; Instrumentation; medical equipment; petrochemical; civil nuclear energy; aerospace; ceramic materials; magnetic materials industry; energy batteries; basic materials;
Standard:
ASTM, ISO, DIN, GB and other international standards.
Application products:
>Plastic >Film >Fiber and thin wire >Adhesive >Foam material >Tape |
>Elastomer >Connector >Biomaterials >Wood and paper products >Metal foil >Metallic line
|
>Below medium strength metal >Oil bearing >Ceramic >Part >Fastener >Composite material |
Main Feature:
|
|
Technical Instruction:
Brand | HongTuo | |||||||||
Model | WDW-S | |||||||||
-005 | -01 | -02 | -05 | -1 | -2 | -5 | -10 | |||
Capacity | KN | 0.05kN | 0.1 kN | 0.2 kN | 0.5kN | 1 kN | 2kN | 5kN | 10KN | |
KG | 5kg | 10kg | 20kg | 50kg | 100kg | 200kg | 500kg | 1000kg | ||
lb | ||||||||||
Structure | Double rail structure | Three double rail structure | ||||||||
Unit switching | G,Kg,lb,N,KN | |||||||||
Displacement unit switching | Inch cm mm | |||||||||
Test machine level | 1class | |||||||||
Effective force range |
0.4%~100%FS |
|||||||||
Force accuracy | Within ±0.5% | |||||||||
Force decomposition | 1/200 000 | |||||||||
Force Power magnification | X1,X2,X5,X10,X20,X50,X100.,etc.Seven-speed automatic shifting | |||||||||
Displacement resolution | 0.05mm | |||||||||
Displacement accuracy | Within ±1% | |||||||||
Deformation measurement range | 2%~100%FS | |||||||||
Deformation indication accuracy | Within ±1% | |||||||||
Large deformation measurement range | (0~800)mm | |||||||||
Large deformation resolution | 0.05mm | |||||||||
Large deformation indication error limit | Within ±1% | |||||||||
Maximum test speed | 500mm/min;optional maximum 1000mm/min | |||||||||
Minimum test speed |
0.1mm/min |
|||||||||
Speed accuracy |
Within ±1% |
|||||||||
Beam travel Measuring height |
standard | No grip testing stroke:920mm | ||||||||
optional | No grip testing stroke:1320mm | |||||||||
Fixture configuration | One set of tensile grip;can choose other grips | |||||||||
Returning method | Manual or automatic selection, automatically return after the test ends or manually return to the initial position | |||||||||
Stop method | 1.Maximum break value automatically stop 2.Upper and lower limit safety setting stop | |||||||||
Safety devices | 1.Mechanical limit switch protection 2.Emergency stop switch emergency brake | |||||||||
Overload protection | Over 10% of maximum load, automatic machine protection | |||||||||
Accessories | 1 power cord; 1 manual; 1 certificate | |||||||||
Optional accessories | Anti-splash device (protective door); printer;software | |||||||||
Powder supply |
220V.AC/ 50HZ; 110V.AC/60HZ |
|||||||||
Main host size/ weight |
Standard model:Length*Width*Height:450mm*400mm*1160mm / Around 50KG Heightening model:Length*Width*Height:450mm*400mm*1550mm / Around 55KG |
|||||||||
Packing size / weight |
Standard model:Length*Width*Height:550mm*500mm*1400mm / Around 73KG Heightening model:Length*Width*Height:550mm*500mm*1800mm / Around 78KG |