Place of Origin: | Dongguan,China |
Brand Name: | DahoMeter |
Certification: | CE, FCC |
Model Number: | DH-FC |
Minimum Order Quantity: | one set |
---|---|
Price: | USD499-USD1499 |
Packaging Details: | wood standard exported package for COF Testing Instrument |
Delivery Time: | Shipped in 5 days after payment |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 300 Set/Sets per Month |
Power Supply(AC): | 220V, 50Hz | Farmar Weight(g): | 200±2 G |
---|---|---|---|
Slider Moving Speed(mm/min): | 100±10 | Test Force Accuracy(N): | ±0.02 |
OEM Service: | Yes | Stock: | Yes |
After-sale Service Provided: | Yes |
COF Tester, Coefficient of Friction Tester Meter / Testing Machine / Instrument / Equipment / Apparatus
►Introduction
The friction coefficient tester is developed for the determination of static and dynamic friction coefficients of plastic films and sheets when sliding on the surface of themselves or other materials. It can meet GB/T1006-1988 "Plastics-Film and Sheet-Determination of Friction Coefficient".It is an ideal test equipment for quality inspection departments and production enterprises at all levels, and can provide you with accurate test results.
►Patameter
Serial No. | Project Name | Technical Specification | |
1 | Farmar weight(g) | 200±2 g | |
2 | Slider moving speed(mm/min) | 100±10 | |
3 | Test force accuracy(N) | ±0.02 | |
4 | Power supply(AC) | 220V, 50Hz | |
5 |
Maximum size of specimen(mm) | Upper sample | 63*63 |
Lower sample | 80*200 | ||
6 | Dimensions (width x length x height)(mm) | 300x400x180 | |
7 | Weight(kg) | 10 |
►Detail Images