Place of Origin: | Guangdong, China |
Brand Name: | DahoMeter |
Certification: | FCC, CE |
Model Number: | DH-WG60A |
Minimum Order Quantity: | one set |
---|---|
Price: | negotiable |
Packaging Details: | standard exporting wooden package |
Delivery Time: | 2-7 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 300 sets per month |
Application:: | Gloss Meter Glossmeter | Projection Angle: | 60° |
---|---|---|---|
Measurement Range: | 0-1000 Gu | Measuring Spot: | 9x15 Mm |
Application:
DH-WG60A gloss meter is produced according to the national verification regulation of JJG696 standard, adopt long life light source, good repeatability, small volume, high precision and good stability. It is mainly used on coatings, printing ink, paint, paint, wood, marble,granite, polishing brick, brick of pottery and porcelain, plastic, paper, metal and non-metallic materials. WG60A for WG60G upgrade, more stable performance, more durable, more comfortable.
Features:
Specifications:
Specification | Unit | Single Gloss Meter |
Measuring Angle | degree | 60° |
Measuring Range | GU |
60°: 0-1000
|
Measuring Spot | mm |
60°: 9x15
|
Division Value | GU | 0-1000: 0.1 1000-2000: 1 |
Repeatability | GU | 0-100:0.2 >100:0.2% |
Indication Error | GU | ±1.5 |
Zero Error | GU | 0.2 |
Working Temperature | ℃ | 10℃ - 40℃ |
Storage Temperature | ℃ | -10℃ - 70℃ |
Humidity Range | Relative humidity less than 85%, without condensation | |
Power Adapter | Section 2 5 alkaline batteries/power adapter | |
Volume | mm | 159x49x72 |
Weight | g | 500 |
Details Images: