Place of Origin: | Dongguan,China |
Brand Name: | DahoMeter |
Certification: | CE, FCC |
Model Number: | DH-CS-720 |
Minimum Order Quantity: | one set |
---|---|
Price: | USD 5899 to 10999 per unit |
Packaging Details: | standard exporting wooden package |
Delivery Time: | 5-7 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 300 sets per month |
Usage: | Clarity And Haze Meter | Measuring Range: | 0-100% (Haze, Transmittance, Clarity) |
---|---|---|---|
Sample Size: | Thickness≤145mm | Power: | 110V / 220V / 240V |
DH-CS-720 Clarity Haze Color Meter Light Transmittance Haze Measurement Transparent Sheets Films Haze Analyzer
It is designed for color, haze, spectral transmittance and total transmittance measurement of transparent and translucent materials such as plastic sheets, films, glass, LCD panel and touch screen, etc.
Instrument details
Technical Parameters
Model | Clarity and Haze Meter DH-CS-720 |
Light source | Haze / Transmittance: CIE-A,CIE-C,CIE-D65 |
Standards | ASTM D1003/D1044,ISO13468/ISO14782,JIS K 7105,JIS K 7361,JIS K 7136,GB/T 2410-08,CIE No.15,ISO 7724/1,ASTM E1164,DIN 5033 Teil7,JIS Z8722 Condition c standard |
Parameters | Haze (HAZE),Transmittance (T),Spectral transmittance,清Clarity(C%),) APHA, Pt-Co(Index of platinum cobalt), Gardner, Color difference (ΔE*ab,ΔE*CH,ΔE*uv,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*94,ΔE*00) |
Measuring Range | 0-100% (Haze, transmittance, clarity) |
Spectral Response | CIE The spectrum functionY/V(λ) |
Wavelength Range | 400-700nm |
Wavelength Interval | 10nm |
Geometry | 0/d |
Illumination Area and Aperture | 16.5mm/21mm |
Resolution | 0.01 unit |
Repeatability | haze<10%, repeatability≤0.05; haze≥10%, repeatability≤0.1%; Transmittance≤0.1% |
Sample Size | thickness≤145mm |
Display | 7 Inches Touch Screen |
Data Storage | 20,000 values |
Interface | USB |
Power | 110V / 220V / 240V |
Working Temperature | 0~45℃, Relative humidity 80% or below (at 35 ° C), no condensation |
Storage Temperature | -25 ℃ ~ 55 ℃, relative humidity 80% or below (at 35 ℃), no condensation |
Instrument Size | 598mmX247mmX366mm (length X width X height) |
Standard | PC management software (Color QC) |
Optional | Measuring Fixture, Haze Standards, Transmittance Standards, 5mm / 7mm / 10mm Apertures, 40 * 10 Glass Cell |
Application Field