| Place of Origin: | Guangdong, China |
| Brand Name: | DahoMeter |
| Certification: | FCC, CE |
| Model Number: | DH-WS2300 |
| Minimum Order Quantity: | one set |
|---|---|
| Price: | negotiable |
| Packaging Details: | standard exporting wooden package |
| Delivery Time: | 5 working days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 300 sets per month |
| Application:: | Portable Color Spectrophotometer | Geometric Conditions: | CIE Recommended Lighting Reception Method: D/8 |
|---|---|---|---|
| Color Space: | CIEL*a*b*、CIEL*C*h、Yxy | Color Difference Formula: | CIE△E * Ab、 CIE△E * Ch |
| Light Source: | Combination LED |
Application:
WS2300 is a cost-effective spectrophotometer designed by our company, which adopts advanced electronic circuit system and perfect optical system, which has the advantages of high precision, good stability and strong anti-interference. It provides great reliability and convenience for color control in all walks of life.
Main features:
Specifications:
| Model | WS2300 |
| Geometric Conditions | CIE Recommended lighting reception method: d/8 |
| Color Space | CIEL*a*b*,CIEL*C*h,Yxy |
| Standard Light Source | A,C,D65,F2,(CWF) |
| Color Difference Formula | CIE△E * ab, CIE△E * Ch |
| Light Source | Combination LED |
| Sensor Array | CCD@2048 Pixels |
| Spectral Way | Diffraction grating |
| Measuring Caliber | φ11mm |
| Observer | CIE10°standard observer,CIE2°standard observer |
| Wavelength coverage | 400nm~700nm |
| Wavelength interval | 10nm |
| Measuring interval | 1.5 seconds |
| Measuring range | L: 0 to 100 |
| Repeated accuracy | △E<0.08 (take the deviation average after 30 times measuring the whiteboard) |
| Table Difference | △E<0.5 (Measure the X-Rite 24-color card) |
| Battery Power | Measuring 10000 times |
| Data storage Capacity | Storage standard sample 100 |
| Storage Sample | 16,000 |
| Light Source Life | More than 20,000 hours |
| Display Screen | TFT true color 2.8inch@(16:9) |
| Size | 199*68*90mm |
| Size of Exterior Package | 38*32.5*18.5cm |
| Weight | 2.7kg |
| Humidity Temperature | Operating Temperature: -10℃~40℃ |
| Storage Temperature | -20℃~50℃ |
| Working Humidity | Relative humidity less than 85%,without condensation |
| Standard Accessories | Power adapter, standard white board, standard black cavity, lithium battery, user manual |
| Optional Accessories | Software,Micro printer |
Details Images:
![]()
![]()
![]()
![]()