Place of Origin: | Guangdong, China |
Brand Name: | DahoMeter |
Certification: | FCC, CE |
Model Number: | DH-WR-18 |
Minimum Order Quantity: | one set |
---|---|
Price: | negotiable |
Packaging Details: | standard exporting wooden package |
Delivery Time: | 3 to 8 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 300 sets per month |
Application:: | Digital Colorimeter | Color Space: | CIELAB CIELCH CIEXYZ SRGB |
---|---|---|---|
Illumination Condition: | CIE Recommendation:8/d | Measurement Caliber: | Φ40mm/φ8mm/φ4mm Alternative |
Observer: | CIE 10° Standard Observer |
Application:
The Colorimeter is a professional colorimeter designed and produced subject to the relevant standards of International Commission on Illumination (CIE) and national stands. Being with brand new imported key components, the instrument is well designed and features in precision, stability, easy handling, easy to learn and cost-effective.
Main features:
Portable colorimeter DH-WR-18 can be applicable in textile, printing and dyeing, clothing, footwear, leather, chemicals, plastics, film, pigments, paints, inks, metal, toys, food medicine and other special industry for color quality control, color analysis, sample testing, production line testing.
Also extensive used in researching institution and laboratory. It can precisely measure kinds of color index in color space, help to analyze color matching freely and color management, with color analysis software, it will extend more functions.
Specifications:
Model | WR-18 |
Color Space | CIELAB CIELCH CIEXYZ sRGB |
Color Difference Formula | △E*ab △E*LCH |
Measurement Caliber | Φ40mm/φ8mm/φ4mm Alternative |
Illumination Condition | CIE Recommendation:8/d |
Light Source | D65 A F(CWF) |
Sensor | Photodiode array |
Observer | CIE 10° Standard observer |
Measurement Range | L: 0 to 100 |
Repeated Accuracy | △E<0.06 |
Table Difference | △E<0.2 |
Measurement Interval | 0.5 Sec. |
Storage Capacity | Type sample data : 100 groups with testing sample data: 200 groups |
Lifetime of Bulb | 5 years more than 1.6 million measurements |
Display Screen | TFT true color 2.8inch@(16:9) |
Language | English/Simplified Chinese |
Interface of External | USB2.0 (USB-B) RS-232 (115200bps) |
Working Temperature Range | 0℃-40℃(32℉-104℉) |
Storage Temperature Range | -20℃-50℃(-4℉-122℉) |
Humidity Range | Relative humidity less than 85%,without condensation |
Weight | 700g |
Size | 199*68*90mm |
Package Size | 400*240*340mm |
Battery Charging Time | 8 hrs |
Battery | Li-ion battery, 5000 times Measurement |
Standard Accessories | AC adapter/ 3000mAH Li-ion battery/User manual/Warranty card./USB data line/ Color-analysis software |
Optional Accessories | Flour measuring device/Micro printer |
Details Images: