Place of Origin: | Guangdong, China |
Brand Name: | DahoMeter |
Certification: | CE, FCC |
Model Number: | DH-WR-10 |
Minimum Order Quantity: | one set |
---|---|
Price: | negotiable |
Packaging Details: | standard exporting wooden package |
Delivery Time: | 3 to 8 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 300 sets per month |
Application:: | Digital Colorimeter | Color Space: | CIELAB |
---|---|---|---|
Illumination Condition: | CIE Recommendation:8/d 45/0 Optional | Measurement Caliber: | φ8mm |
Light Source: | D65 |
Application:
The Colorimeter is a professional colorimeter designed and produced subject to the relevant standards of International Commission on Illumination (CIE) and national stands. Being with brand new imported key components, the instrument is well designed and features in precision, stability, easy handling, easy to learn and cost-effective.
Main features:
1. Convenient: automatic correction when starting up, no need to do calibration manually each time. (national patent).
2. Comfortable: observation with real color screen display, handheld and exquisite.
3. Cost-efficient: good performance, stable measurement, low cost.
4. Configuration: rechargeable, high capacity lithium battery.
Specifications:
Model | WR-10 |
Color Space | CIELAB |
Color Difference Formula | △E*ab |
Measurement Caliber | φ8mm |
Illumination Condition | CIE Recommendation:8/d |
Light Source | D65 |
Sensor | Photodiode array |
Observer | CIE 10° Standard observer |
Measurement Range | L: 0 to 100 |
Repeated Accuracy | △E<0.08 |
Table Difference | △E<0.2 |
Measurement Interval | 1 Sec. |
Storage Capacity | Type sample data : 100 groups with testing sample data: 100 groups |
Lifetime of Bulb | 5 years more than 1.6 million measurements |
Display Screen | TFT true color 2.8inch@(16:9) |
Language | English/Simplified Chinese |
Interface of External | USB2.0 (USB-B) RS-232 (115200bps) |
Working Temperature Range | 0℃-40℃(32℉-104℉) |
Storage Temperature Range | -20℃-50℃(-4℉-122℉) |
Humidity Range | Relative humidity less than 85%,without condensation |
Weight | 700g |
Size | 199*68*90mm |
Package Size | 400*240*340mm |
Battery Charging Time | 8 hrs |
Battery | Li-ion battery, 5000 times Measurement |
Standard Accessories | AC adapter/ 3000mAH Li-ion battery |
Optional Accessories | Flour measuring device/Micro printer |
Details Images: