Place of Origin: | Dongguan |
Brand Name: | DahoMeter |
Model Number: | DH-CNC-4030A |
Minimum Order Quantity: | one set |
---|---|
Price: | USD999 to 28999 per unit |
Packaging Details: | standard exporting wooden package |
Delivery Time: | 5 to 8 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 300 sets per month |
Usage: | Electronic Fully-Auto Vision Measuring Machine, CNC Control Image Measuring Instrument | Measuring Servo Drive System: | Optical Ruler Resolution:X/Y/Z Axis 0.0005MM(0.5UM) |
---|---|---|---|
Imaging System: | Camera: Japan SONY 1/3′′ CCD Camera Magnification 30-230X | After-sale Customer Service: | Yes |
Testing Before Delivery: | Yes |
Electronic Fully-Auto Vision Measuring Machine, CNC Control Image Measuring Instrument
►Product Features
►Specification
Model | DH-CNC-3020A | DH-CNC-4030A | DH-CNC-5040A | |
Workbench | X/Y axis stroke | 300MM*200MM | 400MM*300MM | 500*400MM |
Z axis stroke | Effective space 245mm,focusing stroke 200mm,working distance 95mm | |||
Metal countertop size | 450MM*350MM | 550MM*450MM | 700MM*600MM | |
Glass countertop size | 330MM*230MM | 430MM*330MM | 530MM*430MM | |
Transmission type | X/Y/Z axis imported precision linear guide and imported grinding grade ball screw | |||
Measuring servo drive system | Optical ruler resolution:X/Y/Z axis 0.0005MM(0.5UM) | |||
measurement accuracy:≤3UM+L/200 Repeatability:≤3UM+L/200 | ||||
X/Y/Z three-axis Taiwan high performance servo motor, double closed loop control system | ||||
Imaging system | Camera: Japan SONY 1/3′′ CCD camera magnification 30-230X | |||
Automatic zoom lens: NAV HD zoom lens / / continuous magnification 0.7-4.5X | ||||
When the optional 0.5X objective lens is available, the total magnification is 15-115X. | ||||
When the 2X objective is optional, the total magnification is 60-460X | ||||
Light source system | Surface light source and transmission source LED cold light source, long life and adjustable brightness | |||
Instrument dimensions(L*W*H) | 700MM*850MM*1650MM | 800MM*900MM*1650MM | 900MM*1050MM*1650MM | |
Instrument weight(KG) | 330KG | 400KG | 550KG |
►Detail Images
►Packing