Place of Origin: | Dongguan, Guangdong |
Brand Name: | DahoMeter |
Certification: | CE,FCC |
Model Number: | CPJ-4025W |
Minimum Order Quantity: | One set |
---|---|
Price: | USD3600 to USD8999 |
Packaging Details: | standard exporting wooden package |
Delivery Time: | 5-10 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 300 sets per month |
Usage: | Horizontal Optical Profile Projector | X-axis Travel (mm): | 250 |
---|---|---|---|
Y-axis Travel (mm): | 150 | Worktable Size (mm): | 450×200 |
Digital Horizontal Profile Projector Optical Profile Section Surface Measuring Comparator CPJ-4025W
Usage:
Features:
1. Horizontal profile projector
2. Easy to operate
3. Resolution of linear scale: 0.5um
4. Powerful Digital Readout to support easy and accurate measurement
5. Reliable and cost-effective
6. Precise and accurate
7. Low maintenance cost
8. Optional Proprietary software
Specification:
Model | CPJ-3020W | CPJ-4025W | ||||
X-axis Travel (mm) | 200 | 250 | ||||
Y-axis Travel (mm) | 100 | 150 | ||||
Worktable size (mm) | 400×150 | 450×200 | ||||
Swing range | ±15° | ±15° ( can be custom made to ±25°) | ||||
Resolution (μm) | 0.5 | |||||
Indication error (mm) | X, Y-axis: (2.5+L/100). Z-axis: 3.5+L/50 (L is the length of the measured object. Unit: mm) | |||||
Z-axis Travel (mm) | 75 (focusing) | 100 (focusing) | ||||
Weight (kg) | 160 | 240 | ||||
Dimension (mm) | 1090×830×1010 | 1215×646×1210 | ||||
Projectorscreen | Size (mm) | ∅ 300 | ∅400 | |||
Rotary range | 0~360° | |||||
Resolution | 1’ or 0.01° | |||||
Lens (CPJ-3020W) | Magnification | 10× (Optional) | 20× (Optional) | 50× (Optional) | 100× (Optional) | |
Field of view (mm) | ∅30 | ∅15 | ∅6 | ∅3 | ||
Working distance (mm) | 77.7 | 44.3 | 38.4 | 25.3 | ||
Lens (CPJ-4025W) | Magnification | 5× (Optional) | 10× (Standard) | 20× (Optional) | 50× (Optional) | 100× (Optional) |
Field of view (mm) | ∅ 80 | ∅40 | ∅20 | ∅8 | ∅4 | |
Working distance (mm) | 93.7 | 103.9 | 95.1 | 65.7 | 35.0 | |
Data processing system | Multi-functional DRO DC-3000 | |||||
Illumination | Transmission: 24V/150W halogen lamp. Reflection: 21V/150W halogen lamp. | |||||
Accessories | Printer, edge detector, Measuring software M2D-CPJ, etc. | |||||
Power supply: AC 100-240V 50/60Hz. Total power: 450W |