Place of Origin: | Dongguan |
Brand Name: | DahoMeter |
Certification: | CE, FCC |
Model Number: | DH-150 |
Minimum Order Quantity: | one set |
---|---|
Price: | USD399 to 9999 per unit |
Packaging Details: | standard exporting wooden package |
Delivery Time: | 25 to 30 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 300 sets per month |
System: | Balanced Temperature&humidity Control System | Humidity Range: | 20~98% R.H |
---|---|---|---|
Temp.fluctuation: | +-0.5℃ | Humidity Fluctuation: | +-2.5%R.H |
Temperature Deviation: | +-2.0℃ |
High Quality Small Bench Top Environmental Testing Chamber Manufacturers
Usage:
This equipment can keep the temperature and humidity setup by users.Its' value can be alternative changed through the software.The device is application to test and confirm the property of heat-resisting,cold-resisting,drying-resisting,humidity-resisting.,etc.It is widely used in the field of electron,electric equipment,communication,instrument,car,plastic,metal,food,chemical,building materials,medical,spaceflight.,etc.
Features:
(1)The outer case is made up of SECC steel plate with spraying plastic.CNC processing molding,Beautiful design,Reactionless holder,easy operation
(2)Large LCD touching screen
(3)Adopt micro-computer temperature humidity controller.accuracy and reliability
(4)Large watching window;floodlight,of which can keep inside of chamber light;3 layers of vacuum glasses;can observe the status at any time
(5)Individual temperature limitation alarm system;automatically cut off when exceed temperature limitation;which can assure the safe testing
(6)Equipped with the testing hole with the diameter of 50mm at the both side of testing chamber.can be connected with outter power cable or signal cable
(7)Adopt high quality fixed PU running wheel in the bottle of machine
(8)New program temperature humidity chamber can save power more than 45% compared than the traditional type.can save responding time be around 50%.can deduct water consumption be around 80%
Specification:
Model | DH-080 | DH-150 | DH-225 | DH-408 | DH-800 | DH-1000 | |||||||||||||||||||||
Interior dimensions (WxHxD)cm |
40X50X40 | 50X60X50 | 50X75X60 | 60X85X80 | 100X100X80 | 100X100X100 | |||||||||||||||||||||
Exterior dimenstions (WxHxD)cm |
97X136X97 | 107X146X107 | 107X161X117 | 117X171X127 | 155X185X130 | 155X185X147 | |||||||||||||||||||||
Internal volume(L) | 80 | 150 | 225 | 408 | 800 | 1000 | |||||||||||||||||||||
Temp.humid range | 0°C/-20°C/-40°C/-60°C/-70°C~+100°C(+150°C);20%RH-98%RH | ||||||||||||||||||||||||||
Performance | Constancy | ±0.2°C;±2.5%RH | |||||||||||||||||||||||||
Uniformity | ±2°C;±3.0%RH | ||||||||||||||||||||||||||
Heating up time | 100°C | 150°C | 100°C | 150°C | 100°C | 150°C | 100°C | 150°C | 100°C | 150°C | 100°C | 150°C | |||||||||||||||
25min | 35min | 30min | 40min | 30min | 40min | 30min | 40min | 35min | 45min | 35min | 45min | ||||||||||||||||
Pull up time | 0 | -20 | -40 | -70 | 0 | -20 | -40 | -70 | 0 | -20 | -40 | -70 | 0 | -20 | -40 | -70 | 0 | -20 | -40 | -70 | 0 | -20 | -40 | -70 | |||
30 | 45 | 65 | 100 | 30 | 45 | 65 | 100 | 30 | 45 | 65 | 100 | 30 | 45 | 65 | 100 | 30 | 45 | 65 | 100 | 30 | 45 | 65 | 100 | ||||
Power(k.w) | 4.5 | 5 | 5.5 | 6.5 | 5 | 5.5 | 6 | 7.5 | 5.5 | 6 | 6.5 | 8.5 | 6 | 6.5 | 7 | 9.5 | 6.5 | 7 | 7.5 | 10.5 | 7 | 7.5 | 8 | 11.5 | |||
Weight(kg) | 200 | 250 | 300 | 400 | 600 | 700 | |||||||||||||||||||||
Material | Interior material | Stainless steel plate(sus304) | |||||||||||||||||||||||||
Exterior material | Stainless steel plate(sus304) | ||||||||||||||||||||||||||
Insulation material | Rigid polyauethane foam and glass wool | ||||||||||||||||||||||||||
System | The wind circulation | Centrifugal fan + wide-band forced air circulation (up output and bottom input) | |||||||||||||||||||||||||
Refrigerating mode | Air-cooled, single-stage or cascade refrigeration, compressor(using France Taikang fully enclosed compressor or Germany Bitzer semi-hermetic compressor) | ||||||||||||||||||||||||||
Refrigerator | R404A R23 U.S.A HONEYWELL | ||||||||||||||||||||||||||
Heater | Iron-chrome wire heater | ||||||||||||||||||||||||||
Humidifier | Stainless steel sheathed heater | ||||||||||||||||||||||||||
Water supply method | Water pump out system | ||||||||||||||||||||||||||
Accessories |
Cable hole lid (ɸ50),2pcs/shelves plate,5pcs/Sand cloth,1pcs/lamp, 1set/product description |
||||||||||||||||||||||||||
Safety device | No-fuse breaker,fuse,over-temperature protection,anti-dry protection,water shortage protection,liquid level protection,compressor overpressure,overheating,overcurrent protection,emergency stop and other protective devices | ||||||||||||||||||||||||||
Power | 1ɸ3W AC220V±10% 50/60Hz 3ɸ5W AC380/415V±10% 50/60HZ |