Place of Origin: | Dongguan |
Brand Name: | DahoMeter |
Model Number: | DH-2010F |
Minimum Order Quantity: | one set |
---|---|
Price: | USD999 to 28999 per unit |
Packaging Details: | standard exporting wooden package |
Delivery Time: | 5 to 8 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 300 sets per month |
Usage: | Optical Manual Image Measuring Instrument | Metal Table’s Size(mm): | 350*220 |
---|---|---|---|
Glass Table’s Size(mm): | 230*130 | X/Y Axis Travel(mm): | 200*100 |
Testing Before Delivery: | Yes | After-sale Customer Service: | Yes |
Optical Manual Image Measuring Instrument Price, Visual Image Measuring Instrument with Good Quality
►Product Features
1.High precision and high strength machine:00 marble base / upright column / workable,high precision and good stability.
2.XYZ three axis imported precision V type guide rail / imported optic axis drive system.long service life.good stability.
3.High precision grating ruler 0.5um
4.WM continuous zoom optical lens,different frames,different magnification,without zoom correction.
5.HD Japanese SONY CCD camera,high quality measuring screen.
6.Auxiliary focusing measurement,optical measuring altitude and flatness.and can be equipped with the British RENISHAW contact probe.
7.Surface light,LED profile light,coaxial light.Choose match programmable three ring eight area light.
8.The laser pointer indicated the position of measuring,rapid positioning and convenient measurement.
9.Can match foot switch,easy to operate at any place.
►Specification
Model | DH-2010F | DH-3020F | DH-4030F | DH-5040F | |
Worktable | Metal table’s size(mm) | 350*220 | 450*350 | 550*450 | 700*600 |
Glass table’s size(mm) | 230*130 | 330*230 | 430*330 | 530*430 | |
X/Y axis travel(mm) | 200*100 | 300*200 | 400*300 | 500*400 | |
Z axis travel | Effective space is 245mm,focusing stroke is 200mm,and working distance is 95mm | ||||
Drive type | X/Y axis rod drive,Z axis optical axis drive | ||||
Weight(kg) | 170 | 260 | 300 | 500 | |
Dimension(L)*(W)*(H) | 500*700*1100 | 600*750*1100 | 700*900*1150 | 850*1050*1200 | |
Measuring servo drive system | Optical scale resolution:X/Y/Z axis 0.0005mm(0.5um) | ||||
Measuring accuracy:≤3um + L/200 repeatability accuracy:≤3um+L/200(L be regarded as measured length, units: mm) | |||||
Versatile data processor can measures points,lines,loops,circles,angles.etc. | |||||
Image System (Standard Accessories) |
Camera :SONY1 / 3" Color CCD Camera | ||||
Lens magnification :0.7~4.5X WD:95mm | |||||
Can match 0.5x objective lens,total magnification:15-115x | |||||
Can match 2x objective lens,total magnification:60-460x | |||||
LIght system | Surface light and projection light,cold light,long life,brightness adjustable,Surface light and transmission light are used LED,Power:220/110V(AC),50HZ 30W |
►Detail Images
►Packing