| Place of Origin: | China |
| Brand Name: | DahoMeter |
| Certification: | FCC, ISO |
| Model Number: | DH-YG461E |
| Minimum Order Quantity: | 1 set |
|---|---|
| Price: | Negotiable |
| Packaging Details: | standard exporting wooden package |
| Delivery Time: | 5-7 working days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 300 sets per month |
| Standards: | ISO, ASTM | Application: | Fabric Textile Gas Permeability Test Machine |
|---|---|---|---|
| Sample Area Setting Circle: | 5cm2; 20cm2; 50cm2; 100cm2; Optional | Warranty: | 1 Year |
Textile Fabric Air Permeability Tester Air Permeability Apparatus Gas Permeability Test Machine DH-YG461E
Uasge:
For a variety of textile fabrics, including industrial fabrics, non-woven fabrics and other textile products and other breathable material permeability measurement.
Standards:GB/T5453 GB/T13764 ISO9237 ISO7231 ISO5636 BS5636 ASTM D737 DIN 53887 JIS L1096 BS5636
Features:
●High precision pressure sensor.
●Intelligent and flexible touch interface, the whole process of dynamic test is displayed.
●Full-scale automatic detection and conversion of air permeability and air permeability of various samples.
●Can arbitrarily set different national standard parameters and units, and the test results can be directly printed out without conversion.
●Measurement unit: mm/s, cfm, cm3/cm2/s, I/m2/s, I/dm2/min, m3/m2/min
Specification:
| Pressure range | 0~4000Pa self-set pressure drop |
| Measurable air permeability | 0.1~12000mm/s |
| Measurement error | ≤±2% |
| Measurable fabric thickness | ≤15mm |
| Suction volume adjustment | data feedback dynamic adjustment |
| Sample area setting circle | 5cm2; 20cm2; 50cm2; 100cm2; optional |
| Sample diameter setting circle | Ф50mm (≈19.6cm2) Ф70mm (≈38.5cm2) |
| Nozzles | 11 in total |
| Data processing capacity | ≤1000 trials |
| Data output | high-definition touch screen display; built-in micro-printer; |
| Power supply | AC 220V±10V 50Hz |
| Power consumption | 200W |
| Weight | 80Kg |
| Appearance | 600×700×1100mm (L×W×H) |
![]()
![]()
![]()